A number of club members are having fun "hunting" and/or "activating" parks under the "Parks on the Air" program. Go to parksontheair.com to find out more. On any day there are numerous park activators on HF calling "CQ POTA".
There is a friendly competition between POTA hunters in our club to see who can contact the most parks and most unique parks.
Last updated on: Nov 19, 2024 10:15 am UTC
Overall Hunters
Overall Hunter QSOs
# | Callsign | QSO's |
---|
Overall Hunter Unique Parks
# | Callsign | Parks |
---|
Overall Hunter Phone
# | Callsign | QSO's |
---|
Overall Hunter CW
# | Callsign | QSO's |
---|
Overall Hunter Data
# | Callsign | QSO's |
---|
2024 Hunters
2024 Hunter QSOs
# | Callsign | QSO's |
---|
2024 Hunter Unique Parks
# | Callsign | Parks |
---|
2024 Hunter Phone
# | Callsign | QSO's |
---|
2024 Hunter CW
# | Callsign | QSO's |
---|
2024 Hunter Data
# | Callsign | QSO's |
---|
2023 Hunters
2023 Hunter QSOs
# | Callsign | QSO's |
---|
2023 Hunter Unique Parks
# | Callsign | Parks |
---|
2023 Hunter Phone
# | Callsign | QSO's |
---|
2023 Hunter CW
# | Callsign | QSO's |
---|
2023 Hunter Data
# | Callsign | QSO's |
---|
2022 Hunters
2022 Hunter QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 9875 |
2 | VE3JLN | 5712 |
3 | VE3XNS | 4467 |
4 | VE3RNH | 4058 |
5 | VE3YTN | 3453 |
6 | VA3NED | 2388 |
7 | VA3WP | 2265 |
8 | VE3WCX | 610 |
9 | VA3RCA | 415 |
10 | VE3RRD | 300 |
11 | VE3KDG | 285 |
12 | VE3DLS | 121 |
13 | VA3EDB | 66 |
14 | VE3TTP | 66 |
15 | VE3MKX | 39 |
16 | VE3QSN | 33 |
17 | VE3WPK | 13 |
18 | VA3XFE | 4 |
2022 Hunter Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3THR | 2649 |
2 | VE3RNH | 2078 |
3 | VE3XNS | 1580 |
4 | VE3YTN | 1441 |
5 | VE3JLN | 1436 |
6 | VA3NED | 1242 |
7 | VA3WP | 978 |
8 | VE3WCX | 362 |
9 | VA3RCA | 300 |
10 | VE3KDG | 195 |
11 | VE3RRD | 151 |
12 | VE3DLS | 104 |
13 | VA3EDB | 52 |
14 | VE3TTP | 39 |
15 | VE3MKX | 26 |
16 | VE3QSN | 26 |
17 | VE3WPK | 9 |
18 | VA3XFE | 4 |
2022 Hunter Phone
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 9836 |
2 | VE3JLN | 5532 |
3 | VE3XNS | 4420 |
4 | VE3RNH | 4058 |
5 | VE3YTN | 3401 |
6 | VA3WP | 1552 |
7 | VA3NED | 1506 |
8 | VE3WCX | 610 |
9 | VA3RCA | 414 |
10 | VE3RRD | 286 |
11 | VE3KDG | 285 |
12 | VE3DLS | 121 |
13 | VE3TTP | 59 |
14 | VE3MKX | 33 |
15 | VE3QSN | 33 |
16 | VA3EDB | 30 |
17 | VE3WPK | 13 |
18 | VA3XFE | 4 |
2022 Hunter CW
# | Callsign | QSO's |
---|---|---|
1 | VE3XNS | 20 |
2 | VE3THR | 19 |
3 | VE3RRD | 14 |
4 | VE3JLN | 9 |
5 | VE3MKX | 6 |
6 | VA3WP | 2 |
2022 Hunter Data
# | Callsign | QSO's |
---|---|---|
1 | VA3NED | 882 |
2 | VA3WP | 711 |
3 | VE3JLN | 171 |
4 | VE3YTN | 52 |
5 | VA3EDB | 36 |
6 | VE3XNS | 27 |
7 | VE3THR | 20 |
8 | VE3TTP | 7 |
9 | VA3RCA | 1 |
2021 Hunters
2021 Hunter QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 3939 |
2 | VE3XNS | 2330 |
3 | VE3RNH | 2214 |
4 | VE3JLN | 1549 |
5 | VE3YTN | 1093 |
6 | VA3WP | 1069 |
7 | VE3RRD | 879 |
8 | VE3WCX | 861 |
9 | VE3TTP | 400 |
10 | VA3RCA | 115 |
11 | VA3NED | 94 |
12 | VA3XFE | 43 |
13 | VE3KDG | 25 |
14 | VE3QSN | 18 |
15 | VE3DLS | 12 |
16 | VA3EDB | 11 |
2021 Hunter Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3THR | 1701 |
2 | VE3RNH | 1515 |
3 | VE3XNS | 1140 |
4 | VE3JLN | 828 |
5 | VE3YTN | 675 |
6 | VE3RRD | 621 |
7 | VA3WP | 618 |
8 | VE3WCX | 561 |
9 | VE3TTP | 296 |
10 | VA3RCA | 98 |
11 | VA3NED | 77 |
12 | VA3XFE | 32 |
13 | VE3KDG | 16 |
14 | VE3QSN | 13 |
15 | VE3DLS | 12 |
16 | VA3EDB | 5 |
2021 Hunter Phone
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 3562 |
2 | VE3XNS | 2238 |
3 | VE3RNH | 2212 |
4 | VE3JLN | 1530 |
5 | VE3YTN | 1044 |
6 | VA3WP | 883 |
7 | VE3WCX | 859 |
8 | VE3RRD | 714 |
9 | VE3TTP | 390 |
10 | VA3RCA | 115 |
11 | VA3NED | 94 |
12 | VA3XFE | 43 |
13 | VE3KDG | 25 |
14 | VE3QSN | 18 |
15 | VE3DLS | 12 |
16 | VA3EDB | 11 |
2021 Hunter CW
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 284 |
2 | VE3RRD | 165 |
3 | VE3XNS | 87 |
4 | VE3YTN | 22 |
5 | VA3WP | 3 |
6 | VE3RNH | 2 |
7 | VE3WCX | 2 |
2021 Hunter Data
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 183 |
2 | VE3THR | 93 |
3 | VE3YTN | 27 |
4 | VE3JLN | 19 |
5 | VE3TTP | 10 |
6 | VE3XNS | 5 |
Overall Activators
Overall Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 77874 |
2 | VE3JLN | 65590 |
3 | VE3XNS | 42664 |
4 | VA3WP | 30142 |
5 | VE3YTN | 23918 |
6 | VE3WCX | 1019 |
7 | VA3RCA | 202 |
8 | VE3QSN | 173 |
9 | VA3EDB | 146 |
10 | VE3RRD | 58 |
Overall Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 626 |
2 | VE3THR | 482 |
3 | VE3XNS | 408 |
4 | VA3WP | 167 |
5 | VE3YTN | 146 |
6 | VE3WCX | 21 |
7 | VE3QSN | 4 |
8 | VA3EDB | 4 |
9 | VA3RCA | 2 |
10 | VE3RRD | 1 |
Overall Activations
# | Callsign | Activations |
---|---|---|
1 | VA3WP | 1446 |
2 | VE3THR | 1232 |
3 | VE3JLN | 1225 |
4 | VE3XNS | 687 |
5 | VE3YTN | 366 |
6 | VE3WCX | 35 |
7 | VA3EDB | 5 |
8 | VE3QSN | 4 |
9 | VA3RCA | 2 |
10 | VE3RRD | 1 |
Overall Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 77840 |
2 | VE3JLN | 64827 |
3 | VE3XNS | 42644 |
4 | VE3YTN | 23437 |
5 | VA3WP | 8655 |
6 | VE3WCX | 1019 |
7 | VA3RCA | 202 |
8 | VE3QSN | 173 |
9 | VA3EDB | 62 |
10 | VE3RRD | 58 |
Overall Activation CW QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 55 |
2 | VE3THR | 34 |
3 | VE3XNS | 20 |
4 | VE3YTN | 1 |
Overall Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 21487 |
2 | VE3JLN | 708 |
3 | VE3YTN | 480 |
4 | VA3EDB | 84 |
2024 Activators
2024 Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 15269 |
2 | VE3XNS | 12628 |
3 | VE3JLN | 11958 |
4 | VA3WP | 8894 |
5 | VE3YTN | 1928 |
6 | VA3EDB | 127 |
2024 Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 201 |
2 | VE3THR | 151 |
3 | VE3XNS | 147 |
4 | VA3WP | 81 |
5 | VE3YTN | 28 |
6 | VA3EDB | 3 |
2024 Activations
# | Callsign | Activations |
---|---|---|
1 | VA3WP | 489 |
2 | VE3THR | 275 |
3 | VE3JLN | 254 |
4 | VE3XNS | 217 |
5 | VE3YTN | 42 |
6 | VA3EDB | 4 |
2024 Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 15247 |
2 | VE3XNS | 12612 |
3 | VE3JLN | 11883 |
4 | VA3WP | 1891 |
5 | VE3YTN | 1872 |
6 | VA3EDB | 43 |
2024 Activation CW QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 22 |
2 | VE3JLN | 22 |
3 | VE3XNS | 16 |
2024 Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 7003 |
2 | VA3EDB | 84 |
3 | VE3YTN | 56 |
4 | VE3JLN | 53 |
2023 Activators
2023 Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 23769 |
2 | VE3JLN | 20693 |
3 | VE3XNS | 17561 |
4 | VA3WP | 11085 |
5 | VE3YTN | 6243 |
6 | VE3WCX | 12 |
2023 Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 319 |
2 | VE3THR | 303 |
3 | VE3XNS | 254 |
4 | VA3WP | 84 |
5 | VE3YTN | 77 |
6 | VE3WCX | 1 |
2023 Activations
# | Callsign | Activations |
---|---|---|
1 | VA3WP | 592 |
2 | VE3THR | 448 |
3 | VE3JLN | 379 |
4 | VE3XNS | 316 |
5 | VE3YTN | 112 |
6 | VE3WCX | 1 |
2023 Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 23762 |
2 | VE3JLN | 20200 |
3 | VE3XNS | 17557 |
4 | VE3YTN | 6161 |
5 | VA3WP | 2572 |
6 | VE3WCX | 12 |
2023 Activation CW QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 12 |
2 | VE3THR | 7 |
3 | VE3XNS | 4 |
2023 Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 8513 |
2 | VE3JLN | 481 |
3 | VE3YTN | 82 |
2022 Activators
2022 Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 37742 |
2 | VE3JLN | 27659 |
3 | VE3YTN | 13710 |
4 | VE3XNS | 9704 |
5 | VA3WP | 7541 |
6 | VE3WCX | 266 |
7 | VE3QSN | 173 |
2022 Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 189 |
2 | VE3THR | 145 |
3 | VE3XNS | 73 |
4 | VE3YTN | 57 |
5 | VA3WP | 55 |
6 | VE3WCX | 5 |
7 | VE3QSN | 4 |
2022 Activations
# | Callsign | Activations |
---|---|---|
1 | VE3THR | 480 |
2 | VE3JLN | 479 |
3 | VA3WP | 280 |
4 | VE3YTN | 161 |
5 | VE3XNS | 124 |
6 | VE3WCX | 9 |
7 | VE3QSN | 4 |
2022 Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3THR | 37737 |
2 | VE3JLN | 27569 |
3 | VE3YTN | 13409 |
4 | VE3XNS | 9704 |
5 | VA3WP | 2622 |
6 | VE3WCX | 266 |
7 | VE3QSN | 173 |
2022 Activation CW QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 21 |
2 | VE3THR | 5 |
3 | VE3YTN | 1 |
2022 Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 4919 |
2 | VE3YTN | 300 |
3 | VE3JLN | 69 |
2021 Activators
2021 Activator QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 5235 |
2 | VE3XNS | 2676 |
3 | VE3YTN | 1855 |
4 | VA3WP | 1201 |
5 | VE3THR | 1072 |
6 | VE3WCX | 741 |
7 | VA3RCA | 202 |
8 | VA3EDB | 19 |
2021 Activator Unique Parks
# | Callsign | Parks |
---|---|---|
1 | VE3JLN | 67 |
2 | VE3YTN | 19 |
3 | VE3XNS | 17 |
4 | VE3WCX | 17 |
5 | VA3WP | 16 |
6 | VE3THR | 11 |
7 | VA3RCA | 2 |
8 | VA3EDB | 1 |
2021 Activations
# | Callsign | Activations |
---|---|---|
1 | VE3JLN | 111 |
2 | VE3YTN | 46 |
3 | VA3WP | 45 |
4 | VE3XNS | 28 |
5 | VE3THR | 28 |
6 | VE3WCX | 25 |
7 | VA3RCA | 2 |
8 | VA3EDB | 1 |
2021 Activation Phone QSOs
# | Callsign | QSO's |
---|---|---|
1 | VE3JLN | 5130 |
2 | VE3XNS | 2676 |
3 | VE3YTN | 1813 |
4 | VA3WP | 1075 |
5 | VE3THR | 1072 |
6 | VE3WCX | 741 |
7 | VA3RCA | 202 |
8 | VA3EDB | 19 |
2021 Activation CW QSOs
# | Callsign | QSO's |
---|
2021 Activation Data QSOs
# | Callsign | QSO's |
---|---|---|
1 | VA3WP | 126 |
2 | VE3JLN | 105 |
3 | VE3YTN | 42 |