| DX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | CA |
| DX | CT | ENY | DE | AL | AR | EB | AK | MI | IL | CO | AB |
| MX | EMA | NLI | EPA | GA | LA | LAX | AZ | OH | IN | IA | BC |
| ME | NNJ | MDC | KY | MS | ORG | EWA | WV | WI | KS | GH | |
| NH | NNY | WPA | NC | NM | SB | ID | MN | MAR | |||
| RI | SNJ | NFL | NTX | SCV | MT | MO | MB | ||||
| VT | WNY | SC | OK | SDG | NV | NE | NL | ||||
| WMA | SFL | STX | SF | OR | ND | NT | |||||
| TN | WTX | SJV | UT | SD | ONE | ||||||
| VA | SV | WWA | ONN | ||||||||
| WCF | PAC | WY | ONS | ||||||||
| PR | PE | ||||||||||
| VI | QC | ||||||||||
| SK |